Karcher Admiral X - Walk Behind Carpet Extractor
Description
Technical data
| Voltage (V) | 120 |
| Cartridge filter PES (Hz) | 60 |
| Practical Productivity - Restorative (ft²/hr) | 2450 |
| Working width (in) | 16 |
| Cleaning solution capacity (gal) | 9 |
| Dirty water container capacity (gal) | 8 |
| Waterlift (in) | 120 |
| Pump Pressure (psi) | 90 |
| Water consumption (gal/min) | 0.7 |
| Operating noise level (dB(A)) | 68 |
| Length of cord ( ) | 50 |
| Weight incl. packaging (lb) | 107.8 |
| Dimensions (L x W x H) (in) | 33 x 19.5 x 42.5 |
Specifications
Brand
Karcher Inc
Category
Karcher
selection not available, try a different combination
selection not available, try a different combination
Compare
